Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,046 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21372755423 2026/04/27 16:07:53 (0 mins ago) In-use 0 mins Brazil United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21372755422 2026/04/27 16:07:52 (0 mins ago) In-use 0 mins Syrian Arab Republic United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21372755421 2026/04/27 16:07:52 (0 mins ago) In-use 0 mins Somalia Japan 124.215.x.x OpenVPN In-use
VPN-21372755420 2026/04/27 16:07:48 (0 mins ago) 16:08:00 0 mins United States United Arab Emirates 217.165.x.x OpenVPN 17.23 MB
VPN-21372755419 2026/04/27 16:07:42 (0 mins ago) In-use 0 mins Oman United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21372755418 2026/04/27 16:07:30 (0 mins ago) 16:09:00 1 mins Indonesia Japan 124.215.x.x OpenVPN 0.86 MB
VPN-21372755417 2026/04/27 16:07:15 (0 mins ago) In-use 0 mins Yemen United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21372755416 2026/04/27 16:06:59 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21372755415 2026/04/27 16:06:58 (0 mins ago) In-use 0 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21372755414 2026/04/27 16:06:57 (0 mins ago) In-use 0 mins Kuwait United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21372755413 2026/04/27 16:06:57 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372755412 2026/04/27 16:06:57 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372755411 2026/04/27 16:06:57 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372755410 2026/04/27 16:06:56 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21372755409 2026/04/27 16:06:56 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21372755408 2026/04/27 16:06:56 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372755407 2026/04/27 16:06:55 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21372755406 2026/04/27 16:06:55 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372755405 2026/04/27 16:06:55 (0 mins ago) In-use 0 mins Nigeria United States 184.164.x.x OpenVPN In-use
VPN-21372755404 2026/04/27 16:06:54 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372755403 2026/04/27 16:06:54 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21372755402 2026/04/27 16:06:54 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21372755401 2026/04/27 16:06:54 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372755400 2026/04/27 16:06:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372755399 2026/04/27 16:06:53 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21372755398 2026/04/27 16:06:53 (0 mins ago) In-use 0 mins Argentina Japan 106.150.x.x OpenVPN In-use
VPN-21372755397 2026/04/27 16:06:53 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372755396 2026/04/27 16:06:52 (0 mins ago) In-use 0 mins Indonesia Japan 180.2.x.x OpenVPN In-use
VPN-21372755395 2026/04/27 16:06:52 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372755394 2026/04/27 16:06:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372755393 2026/04/27 16:06:51 (0 mins ago) In-use 0 mins Indonesia Viet Nam 42.118.x.x OpenVPN In-use
VPN-21372755392 2026/04/27 16:06:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372755391 2026/04/27 16:06:51 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372755390 2026/04/27 16:06:51 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372755389 2026/04/27 16:06:50 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372755388 2026/04/27 16:06:50 (1 mins ago) In-use 1 mins Argentina Japan 118.154.x.x OpenVPN In-use
VPN-21372755387 2026/04/27 16:06:50 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 220.87.x.x OpenVPN In-use
VPN-21372755386 2026/04/27 16:06:50 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372755385 2026/04/27 16:06:50 (1 mins ago) In-use 1 mins Nigeria Japan 125.52.x.x OpenVPN In-use
VPN-21372755384 2026/04/27 16:06:50 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 59.19.x.x SoftEther VPN (UDP) In-use
VPN-21372755383 2026/04/27 16:06:50 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372755382 2026/04/27 16:06:49 (1 mins ago) In-use 1 mins Indonesia Japan 106.156.x.x OpenVPN In-use
VPN-21372755381 2026/04/27 16:06:49 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21372755380 2026/04/27 16:06:49 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372755379 2026/04/27 16:06:49 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21372755378 2026/04/27 16:06:49 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21372755377 2026/04/27 16:06:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372755376 2026/04/27 16:06:49 (1 mins ago) In-use 1 mins United Kingdom Thailand 184.22.x.x OpenVPN In-use
VPN-21372755375 2026/04/27 16:06:48 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21372755374 2026/04/27 16:06:48 (1 mins ago) In-use 1 mins Nigeria United States 184.164.x.x OpenVPN In-use
VPN-21372755373 2026/04/27 16:06:48 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21372755372 2026/04/27 16:06:48 (1 mins ago) In-use 1 mins Singapore Korea Republic of 121.173.x.x OpenVPN In-use
VPN-21372755371 2026/04/27 16:06:48 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21372755370 2026/04/27 16:06:47 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21372755369 2026/04/27 16:06:47 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372755368 2026/04/27 16:06:47 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372755367 2026/04/27 16:06:47 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372755366 2026/04/27 16:06:47 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21372755365 2026/04/27 16:06:47 (1 mins ago) In-use 1 mins United States Japan 126.110.x.x OpenVPN In-use
VPN-21372755364 2026/04/27 16:06:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372755363 2026/04/27 16:06:47 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21372755362 2026/04/27 16:06:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372755361 2026/04/27 16:06:47 (1 mins ago) In-use 1 mins Spain Japan 106.156.x.x OpenVPN In-use
VPN-21372755360 2026/04/27 16:06:47 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21372755359 2026/04/27 16:06:46 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372755358 2026/04/27 16:06:46 (1 mins ago) In-use 1 mins Malaysia United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21372755357 2026/04/27 16:06:46 (1 mins ago) In-use 1 mins Somalia Korea Republic of 180.230.x.x OpenVPN In-use
VPN-21372755356 2026/04/27 16:06:46 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21372755355 2026/04/27 16:06:46 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372755354 2026/04/27 16:06:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372755353 2026/04/27 16:06:46 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21372755352 2026/04/27 16:06:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372755351 2026/04/27 16:06:45 (1 mins ago) In-use 1 mins United States Korea Republic of 211.205.x.x OpenVPN In-use
VPN-21372755350 2026/04/27 16:06:45 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21372755349 2026/04/27 16:06:45 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372755348 2026/04/27 16:06:45 (1 mins ago) In-use 1 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21372755347 2026/04/27 16:06:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372755346 2026/04/27 16:06:45 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21372755345 2026/04/27 16:06:45 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372755344 2026/04/27 16:06:44 (1 mins ago) In-use 1 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21372755343 2026/04/27 16:06:44 (1 mins ago) In-use 1 mins United States Japan 106.156.x.x OpenVPN In-use
VPN-21372755342 2026/04/27 16:06:44 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21372755341 2026/04/27 16:06:44 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21372755340 2026/04/27 16:06:44 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21372755339 2026/04/27 16:06:44 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21372755338 2026/04/27 16:06:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372755337 2026/04/27 16:06:44 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372755336 2026/04/27 16:06:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372755335 2026/04/27 16:06:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372755334 2026/04/27 16:06:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372755333 2026/04/27 16:06:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372755332 2026/04/27 16:06:42 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21372755331 2026/04/27 16:06:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372755330 2026/04/27 16:06:42 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21372755329 2026/04/27 16:06:42 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372755328 2026/04/27 16:06:42 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21372755327 2026/04/27 16:06:42 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21372755326 2026/04/27 16:06:42 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21372755325 2026/04/27 16:06:42 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21372755324 2026/04/27 16:06:41 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21372755323 2026/04/27 16:06:41 (1 mins ago) 16:06:53 0 mins United States United Arab Emirates 217.165.x.x OpenVPN 0.23 MB
VPN-21372755322 2026/04/27 16:06:41 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21372755321 2026/04/27 16:06:41 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21372755320 2026/04/27 16:06:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372755319 2026/04/27 16:06:41 (1 mins ago) In-use 1 mins Taiwan Japan 60.108.x.x OpenVPN In-use
VPN-21372755318 2026/04/27 16:06:41 (1 mins ago) In-use 1 mins Czech Republic Japan 219.100.x.x OpenVPN In-use
VPN-21372755317 2026/04/27 16:06:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372755316 2026/04/27 16:06:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372755315 2026/04/27 16:06:41 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21372755314 2026/04/27 16:06:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372755313 2026/04/27 16:06:41 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21372755312 2026/04/27 16:06:40 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21372755311 2026/04/27 16:06:40 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372755310 2026/04/27 16:06:40 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372755309 2026/04/27 16:06:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372755308 2026/04/27 16:06:40 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Thailand 58.136.x.x OpenVPN In-use
VPN-21372755307 2026/04/27 16:06:40 (1 mins ago) In-use 1 mins Ghana Japan 219.100.x.x MS-SSTP In-use
VPN-21372755306 2026/04/27 16:06:40 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372755305 2026/04/27 16:06:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372755304 2026/04/27 16:06:40 (1 mins ago) In-use 1 mins Spain Japan 130.62.x.x OpenVPN In-use
VPN-21372755303 2026/04/27 16:06:40 (1 mins ago) In-use 1 mins Nigeria United States 184.164.x.x OpenVPN In-use
VPN-21372755302 2026/04/27 16:06:40 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21372755301 2026/04/27 16:06:39 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372755300 2026/04/27 16:06:39 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21372755299 2026/04/27 16:06:39 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21372755298 2026/04/27 16:06:39 (1 mins ago) In-use 1 mins Turkmenistan Viet Nam 42.118.x.x SoftEther VPN (UDP) In-use
VPN-21372755297 2026/04/27 16:06:39 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372755296 2026/04/27 16:06:39 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372755295 2026/04/27 16:06:39 (1 mins ago) In-use 1 mins Argentina Japan 14.101.x.x OpenVPN In-use
VPN-21372755294 2026/04/27 16:06:39 (1 mins ago) In-use 1 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21372755293 2026/04/27 16:06:39 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372755292 2026/04/27 16:06:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372755291 2026/04/27 16:06:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372755290 2026/04/27 16:06:38 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372755289 2026/04/27 16:06:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372755288 2026/04/27 16:06:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372755287 2026/04/27 16:06:38 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372755286 2026/04/27 16:06:38 (1 mins ago) In-use 1 mins Nigeria Japan 180.2.x.x OpenVPN In-use
VPN-21372755285 2026/04/27 16:06:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372755284 2026/04/27 16:06:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372755283 2026/04/27 16:06:37 (1 mins ago) In-use 1 mins Malaysia Viet Nam 42.116.x.x OpenVPN In-use
VPN-21372755282 2026/04/27 16:06:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372755281 2026/04/27 16:06:37 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372755280 2026/04/27 16:06:37 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372755279 2026/04/27 16:06:37 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372755278 2026/04/27 16:06:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372755277 2026/04/27 16:06:37 (1 mins ago) In-use 1 mins Turkmenistan Korea Republic of 175.213.x.x SoftEther VPN (UDP) In-use
VPN-21372755276 2026/04/27 16:06:37 (1 mins ago) In-use 1 mins Argentina Japan 138.64.x.x OpenVPN In-use
VPN-21372755275 2026/04/27 16:06:37 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372755274 2026/04/27 16:06:37 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21372755273 2026/04/27 16:06:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372755272 2026/04/27 16:06:37 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372755271 2026/04/27 16:06:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372755270 2026/04/27 16:06:37 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372755269 2026/04/27 16:06:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372755268 2026/04/27 16:06:37 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21372755267 2026/04/27 16:06:37 (1 mins ago) In-use 1 mins Nigeria Japan 119.83.x.x OpenVPN In-use
VPN-21372755266 2026/04/27 16:06:37 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21372755265 2026/04/27 16:06:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372755264 2026/04/27 16:06:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372755263 2026/04/27 16:06:36 (1 mins ago) 16:06:44 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21372755262 2026/04/27 16:06:36 (1 mins ago) In-use 1 mins Nigeria United States 75.175.x.x OpenVPN In-use
VPN-21372755261 2026/04/27 16:06:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372755260 2026/04/27 16:06:36 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21372755259 2026/04/27 16:06:36 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21372755258 2026/04/27 16:06:36 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21372755257 2026/04/27 16:06:36 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21372755256 2026/04/27 16:06:36 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21372755255 2026/04/27 16:06:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372755254 2026/04/27 16:06:36 (1 mins ago) 16:06:51 0 mins United Kingdom Thailand 184.22.x.x OpenVPN 0.12 MB
VPN-21372755253 2026/04/27 16:06:36 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21372755252 2026/04/27 16:06:36 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x MS-SSTP In-use
VPN-21372755251 2026/04/27 16:06:36 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21372755250 2026/04/27 16:06:36 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372755249 2026/04/27 16:06:35 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21372755248 2026/04/27 16:06:35 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21372755247 2026/04/27 16:06:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372755246 2026/04/27 16:06:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372755245 2026/04/27 16:06:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372755244 2026/04/27 16:06:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372755243 2026/04/27 16:06:35 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21372755242 2026/04/27 16:06:35 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372755241 2026/04/27 16:06:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372755240 2026/04/27 16:06:35 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372755239 2026/04/27 16:06:35 (1 mins ago) In-use 1 mins Japan Japan 106.168.x.x OpenVPN In-use
VPN-21372755238 2026/04/27 16:06:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372755237 2026/04/27 16:06:35 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372755236 2026/04/27 16:06:34 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372755235 2026/04/27 16:06:34 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21372755234 2026/04/27 16:06:34 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21372755233 2026/04/27 16:06:34 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372755232 2026/04/27 16:06:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372755231 2026/04/27 16:06:34 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372755230 2026/04/27 16:06:34 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372755229 2026/04/27 16:06:34 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372755228 2026/04/27 16:06:34 (1 mins ago) In-use 1 mins United States Thailand 58.136.x.x OpenVPN In-use
VPN-21372755227 2026/04/27 16:06:34 (1 mins ago) In-use 1 mins Nigeria United States 104.35.x.x OpenVPN In-use
VPN-21372755226 2026/04/27 16:06:34 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372755225 2026/04/27 16:06:34 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372755224 2026/04/27 16:06:34 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372755223 2026/04/27 16:06:34 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21372755222 2026/04/27 16:06:33 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372755221 2026/04/27 16:06:33 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372755220 2026/04/27 16:06:33 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372755219 2026/04/27 16:06:33 (1 mins ago) 16:06:49 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21372755218 2026/04/27 16:06:33 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21372755217 2026/04/27 16:06:33 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
