VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,372,765,370 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/27.
Total transferred traffic through VPN is 913,866.08 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,282,265.1 GB  582,989,722
2 Iran (ISLAMIC Republic Of)  98,478,900.0 GB  5,310,332,873
3 Russian Federation  87,439,879.3 GB  1,387,508,046
4 Japan  66,836,283.7 GB  690,974,787
5 United States  52,263,621.8 GB  1,080,669,210
6 Taiwan  50,063,525.7 GB  787,457,419
7 France  45,936,660.5 GB  587,003,975
8 Indonesia  37,937,735.4 GB  884,801,609
9 India  35,497,787.6 GB  765,799,156
10 China  29,435,476.5 GB  770,534,428
11 Viet Nam  29,036,349.5 GB  494,422,568
12 Thailand  19,243,300.9 GB  343,421,343
13 United Arab Emirates  15,514,837.8 GB  516,005,644
14 Hong Kong  14,552,461.6 GB  235,572,289
15 Myanmar  12,772,055.9 GB  223,980,860
16 Philippines  12,764,193.8 GB  314,321,491
17 Malaysia  11,737,344.1 GB  139,151,241
18 Turkmenistan  11,416,802.9 GB  153,687,428
19 Bangladesh  9,453,950.0 GB  386,964,862
20 Ukraine  9,280,388.7 GB  530,543,362
21 Canada  7,985,512.7 GB  81,732,918
22 Saudi Arabia  7,849,802.7 GB  107,559,219
23 Germany  7,775,654.3 GB  239,692,374
24 Turkey  6,649,336.6 GB  97,692,657
25 Singapore  6,606,193.8 GB  379,132,704
26 Iraq  5,636,216.9 GB  224,241,534
27 Australia  5,490,185.9 GB  112,067,892
28 Brazil  5,194,229.3 GB  1,364,050,473
29 United Kingdom  5,161,564.4 GB  125,856,225
30 Lao People's Democratic Republic  4,422,653.3 GB  72,940,687
31 Pakistan  4,301,300.3 GB  103,972,637
32 Nigeria  3,606,073.1 GB  432,366,705
33 Cambodia  3,151,218.4 GB  91,925,574
34 Kenya  3,046,423.2 GB  182,813,049
35 Mexico  2,439,126.7 GB  43,445,920
36 Argentina  2,086,287.5 GB  29,578,080
37 Oman  1,983,865.4 GB  36,104,696
38 Spain  1,931,051.3 GB  20,859,638
39 Netherlands  1,894,258.8 GB  50,017,874
40 Armenia  1,452,722.0 GB  4,862,652
41 Egypt  1,346,150.2 GB  37,410,343
42 Qatar  1,329,082.7 GB  18,770,999
43 Algeria  1,323,800.3 GB  36,689,606
44 Nepal  1,321,082.3 GB  19,615,729
45 Syrian Arab Republic  1,278,074.3 GB  234,891,209
46 Jordan  1,267,790.5 GB  25,244,264
47 Italy  1,213,192.5 GB  14,749,146
48 Somalia  1,126,245.4 GB  50,928,728
49 New Zealand  1,116,741.2 GB  14,873,148
50 Kyrgyzstan  1,115,339.3 GB  12,520,764
51 Macau  1,044,062.1 GB  18,949,762
52 Sudan  1,039,330.0 GB  39,104,781
53 Kazakhstan  1,023,087.7 GB  14,945,287
54 Colombia  1,012,274.6 GB  19,508,367
55 Sweden  990,901.1 GB  17,085,311
56 Ghana  934,554.2 GB  55,047,650
57 Austria  924,148.1 GB  14,519,795
58 Venezuela  840,408.4 GB  25,624,522
59 Chile  811,207.0 GB  14,034,019
60 Belarus  807,348.9 GB  21,457,542
61 Romania  778,785.2 GB  13,381,501
62 Peru  761,071.3 GB  10,520,658
63 Ethiopia  745,202.2 GB  38,739,541
64 Cote D'ivoire  714,837.1 GB  9,756,359
65 Mongolia  692,483.0 GB  11,279,866
66 Libyan Arab Jamahiriya  671,815.1 GB  18,982,878
67 Kuwait  664,885.5 GB  10,252,063
68 Morocco  646,352.9 GB  25,184,686
69 Poland  626,894.0 GB  8,752,863
70 Azerbaijan  594,770.1 GB  10,525,449
71 Latvia  586,422.4 GB  3,001,979
72 Yemen  572,986.5 GB  19,519,508
73 Ecuador  563,351.4 GB  53,527,851
74 Norway  542,073.3 GB  4,676,119
75 Switzerland  512,570.5 GB  35,821,189
76 Palestinian Territory Occupied  498,058.0 GB  12,365,685
77 Belgium  468,051.6 GB  6,241,419
78 South Africa  457,988.9 GB  16,935,004
79 Finland  433,533.4 GB  3,889,254
80 Tanzania United Republic of  418,063.2 GB  10,595,310
81 Afghanistan  399,273.7 GB  14,840,741
82 Israel  398,034.4 GB  8,999,102
83 Uganda  371,450.9 GB  18,882,434
84 Portugal  364,198.7 GB  5,690,505
85 Denmark  329,451.2 GB  3,012,943
86 Lithuania  318,615.5 GB  4,043,489
87 Hungary  316,199.3 GB  4,817,315
88 Czech Republic  314,287.6 GB  4,901,616
89 Gabon  296,686.5 GB  2,967,219
90 Georgia  291,817.1 GB  3,518,164
91 Guinea  281,246.1 GB  8,590,675
92 Greece  261,726.6 GB  3,726,495
93 Sri Lanka  251,668.3 GB  6,450,594
94 Bahrain  224,209.6 GB  3,610,579
95 Tunisia  216,257.7 GB  6,044,028
96 Brunei Darussalam  210,822.9 GB  1,597,698
97 Bulgaria  209,877.4 GB  4,105,195
98 Dominican Republic  208,473.3 GB  6,855,005
99 Lebanon  202,240.9 GB  9,004,329
100 Guatemala  201,705.2 GB  4,367,712
101 Uzbekistan  200,939.7 GB  3,993,056
102 Serbia  196,917.2 GB  3,531,762
103 Panama  182,176.7 GB  4,943,040
104 Bolivia  180,624.3 GB  3,188,310
105 Djibouti  162,515.2 GB  4,240,715
106 Paraguay  154,240.1 GB  2,061,709
107 Ireland  135,348.3 GB  1,874,030
108 Slovenia  132,334.3 GB  1,544,482
109 Croatia (LOCAL Name: Hrvatska)  113,736.3 GB  1,125,558
110 Costa Rica  113,519.1 GB  1,693,241
111 Slovakia (SLOVAK Republic)  109,573.6 GB  1,228,653
112 Moldova Republic of  106,118.9 GB  2,670,061
113 Albania  103,395.9 GB  2,335,243
114 Cuba  103,082.8 GB  2,678,752
115 Bosnia and Herzegowina  102,756.1 GB  933,311
116 Mauritius  98,577.5 GB  1,314,402
117 Jamaica  90,673.0 GB  2,065,613
118 Bhutan  81,073.3 GB  1,678,845
119 Estonia  80,227.3 GB  1,047,817
120 Uruguay  76,088.2 GB  1,116,193
121 Luxembourg  60,811.3 GB  1,318,613
122 Honduras  60,148.9 GB  1,393,973
123 Benin  59,834.3 GB  6,905,701
124 Antigua and Barbuda  58,270.4 GB  1,621,401
125 Cyprus  54,862.7 GB  5,259,768
126 Togo  53,818.6 GB  1,412,312
127 Maldives  51,869.4 GB  902,686
128 Senegal  51,216.6 GB  1,939,261
129 Guam  50,462.8 GB  979,881
130 Northern Mariana Islands  42,993.8 GB  267,662
131 Macedonia  41,888.6 GB  653,035
132 Trinidad and Tobago  41,682.8 GB  637,369
133 Rwanda  40,489.3 GB  1,311,273
134 Korea Democratic People's Republic of  39,694.4 GB  299,492
135 Cameroon  36,434.2 GB  3,198,247
136 Timor-leste  33,922.0 GB  736,436
137 Mozambique  33,290.1 GB  2,386,574
138 El Salvador  32,817.1 GB  869,985
139 Fiji  29,640.6 GB  815,629
140 Barbados  28,622.7 GB  344,309
141 Madagascar  28,539.4 GB  750,522
142 Nicaragua  26,975.6 GB  521,019
143 Malta  26,563.7 GB  501,801
144 Namibia  25,297.4 GB  750,390
145 Tajikistan  24,891.8 GB  1,198,683
146 Iceland  24,845.3 GB  750,242
147 Puerto Rico  24,123.8 GB  644,846
148 Palau  23,946.0 GB  183,510
149 Reunion  23,268.6 GB  93,453
150 Seychelles  22,114.7 GB  3,413,985
151 Chad  21,496.8 GB  4,514,252
152 Congo The Democratic Republic of The  21,256.8 GB  1,444,778
153 Angola  20,506.2 GB  731,420
154 Mali  18,267.8 GB  1,060,236
155 Burkina Faso  18,075.8 GB  1,561,645
156 Montenegro  17,679.6 GB  370,539
157 Bahamas  17,568.7 GB  345,399
158 Mauritania  17,509.2 GB  529,409
159 Zambia  16,200.5 GB  653,645
160 Zimbabwe  15,938.1 GB  2,280,826
161 Saint Lucia  14,961.6 GB  180,768
162 Guyana  13,895.5 GB  298,957
163 Malawi  13,186.9 GB  189,082
164 Papua New Guinea  12,627.9 GB  193,661
165 Suriname  11,172.1 GB  309,953
166 Samoa  9,843.9 GB  21,071
167 New Caledonia  9,686.0 GB  127,639
168 Haiti  9,199.8 GB  387,606
169 French Polynesia  8,857.1 GB  185,398
170 Belize  8,813.0 GB  515,065
171 Gambia  8,472.0 GB  3,636,340
172 Aruba  8,368.9 GB  92,270
173 Botswana  8,263.1 GB  190,521
174 Saint Vincent and The Grenadines  7,841.0 GB  98,911
175 Curacao  6,861.8 GB  132,210
176 Liberia  6,554.7 GB  551,226
177 Marshall Islands  6,192.5 GB  59,495
178 South Sudan  6,187.6 GB  336,891
179 Dominica  5,277.5 GB  293,862
180 Martinique  5,221.3 GB  74,751
181 Vanuatu  5,209.9 GB  274,978
182 Equatorial Guinea  5,150.8 GB  315,663
183 Congo  4,513.8 GB  122,977
184 Grenada  3,867.7 GB  87,022
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,018
188 Guadeloupe  3,033.7 GB  42,909
189 Comoros  2,944.1 GB  51,481
190 Andorra  2,937.0 GB  72,032
191 Sierra Leone  2,880.9 GB  110,684
192 Cape Verde  2,745.8 GB  127,934
193 Cayman Islands  2,528.4 GB  57,151
194 Tonga  2,306.0 GB  164,604
195 Swaziland  2,260.4 GB  84,896
196 American Samoa  2,130.7 GB  47,747
197 Sint Maarten  2,013.4 GB  51,103
198 Micronesia Federated States of  1,971.6 GB  88,286
199 Burundi  1,956.9 GB  195,290
200 Niger  1,950.9 GB  141,663
201 Solomon Islands  1,810.9 GB  74,946
202 Virgin Islands (U.S.)  1,728.5 GB  21,866
203 Faroe Islands  1,683.5 GB  29,764
204 Gibraltar  1,588.4 GB  39,119
205 Turks and Caicos Islands  1,182.9 GB  24,588
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.9 GB  33,598
208 Saint Kitts and Nevis  968.6 GB  13,910
209 Jersey  956.6 GB  26,529
210 Guinea-bissau  718.9 GB  29,744
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  304.1 GB  11,759
216 Liechtenstein  293.5 GB  6,417
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,293
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4